We manufacture a number of special models for higher thermal constant currents and larger permitted maximum asymmetric short-circuit currents.
			
				
					| Pos. | 
					Var. | 
					cont. current | 
					Setting range | 
					peak current | 
					Dimension Fig. | 
				
				
					| 1 | 
					 6 spez. | 
					 45 A | 
					6 - 9 - 12 A | 
					1,5 kA 200 ms | 
					  | 
				
				
					| 2 | 
					 7 spez. | 
					 45 A | 
					8 - 12 - 16 - 20 A | 
					1,5 kA 200 ms | 
					  | 
				
				
					| 3 | 
					 7 spez. | 
					 45 A | 
					10 - 15 - 20 - 25 A | 
					1,5 kA 200 ms | 
                      | 
				
				
					| 4 | 
					 8 spez. | 
					 45 A | 
					12 - 22 - 25 - 30 A | 
					1,5 kA 200 ms | 
					  | 
				
				
					| 5 | 
					 8 spez. | 
					 45 A | 
					15 - 20 - 25 - 30 A | 
					1,5 kA 200 ms | 
					  | 
				
				
					| 6 | 
					 9 spez. | 
					 80 A | 
					20 - 30 - 40 A | 
					4,5 kA 200 ms | 
					  | 
				
				
					| 7 | 
					11 spez. | 
					 80 A | 
					40 - 60 - 80 A | 
					4,5 kA 200 ms | 
					  | 
				
				
					| 8 | 
					 8 spez. | 
					100 A | 
					15 - 20 - 25 - 30 A | 
					6,0 kA 200 ms | 
					  | 
				
				
					| 9 | 
					10 spez. | 
					140 A | 
					30 - 40 - 50 - 60 A | 
					7,0 kA 200 ms | 
					  | 
				
				
					| 10 | 
					10 spez. | 
					140 A | 
					24 - 26 - 48 - 60 A | 
					7,0 kA 200 ms | 
					  | 
				
				
					| 11 | 
					9 spez. | 
					180 A | 
					20 - 30 - 40  A | 
					8,0 kA 200 ms | 
					  | 
				
				
					| 12 | 
					11 spez. | 
					180 A | 
					40 - 60 - 80 A | 
					8,0 kA 200 ms | 
					  | 
				
				
					| 13 | 
					12 spez. | 
					180 A | 
					60 - 90 - 120 A | 
					8,0 kA 200 ms | 
					  | 
				
				
					| 14 | 
					13 spez. | 
					180 A | 
					80 - 120 - 160 A | 
					8,0 kA 200 ms | 
					  | 
				
				
					| 15 | 
					7 spez. | 
					250 A | 
					10 - 20 - 30 - 40 A | 
					12,0 kA 200 ms | 
					  | 
				
				
					| 16 | 
					8 spez. | 
					250 A | 
					15 - 20 - 25 - 30 A | 
					12,0 kA 200 ms | 
					  | 
				
				
					| 17 | 
					9 spez. | 
					250 A | 
					20 - 30 - 40 A | 
					12,0 kA 200 ms | 
                      | 
				
				
					| 18 | 
					10 spez. | 
					250 A | 
					30 - 40 - 50 - 60 A | 
					12,0 kA 200 ms | 
					  | 
				
				
					| 19 | 
					11 spez. | 
					250 A | 
					40 - 60 - 80 A | 
					12,0 kA 200 ms | 
                      | 
				
				
					| 20 | 
					12 spez. | 
					250 A | 
					60 - 90 - 120 A | 
					12,0 kA 200 ms | 
					  | 
				
				
					| 21 | 
					13 spez. | 
					250 A | 
					80 - 120 - 160 A | 
					12,0 kA 200 ms | 
					  | 
				
				
					| 22 | 
					15 spez. | 
					300 A | 
					150 - 200 - 250 - 300 A | 
					12,0 kA 200 ms | 
					  | 
				
				
					| 23 | 
					15 spez. | 
					300 A | 
					130 - 170 - 220 A | 
					12,0 kA 200 ms | 
					  | 
				
				
					| 24 | 
					11 spez. | 
					360 A | 
					40 - 60 - 80 A | 
					20,0 kA 200 ms | 
                      | 
				
				
					| 25 | 
					12 spez. | 
					360 A | 
					60 - 90 - 120 A | 
					20,0 kA 200 ms | 
					  | 
				
				
					| 26 | 
					13 spez. | 
					360 A | 
					80 - 120 - 160 A | 
					20,0 kA 200 ms | 
					  | 
				
				
					| 27 | 
					 9 spez. | 
					400 A | 
					20 - 30 - 40 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 28 | 
					15 spez. | 
					400 A | 
					150 - 200 - 250 - 300 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 29 | 
					 9 spez. | 
					430 A | 
					20 - 30 - 40 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 30 | 
					10 spez.  | 
					430 A | 
					30 - 40 - 50 - 60 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 31 | 
					10 spez. | 
					500 A | 
					30 - 40 - 50 - 60 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 32 | 
					11 spez. | 
					500 A | 
					40 - 60 - 80 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 33 | 
					12 spez. | 
					500 A | 
					60 - 90 - 120 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 34 | 
					13 spez. | 
					500 A | 
					80 - 120 - 160 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 35 | 
					14 spez. | 
					500 A | 
					100 - 150 - 200 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 36 | 
					15 spez. | 
					500 A | 
					150 - 200 - 250 - 300 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 37 | 
					16 spez. | 
					500 A | 
					200 - 300 - 400 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 38 | 
					13 spez. | 
					500 A | 
					80 - 120 - 160 A | 
					50,0 kA 100 ms | 
					  | 
				
				
					| 39 | 
					14 spez. | 
					500 A | 
					100 - 150 - 200 A | 
					70,0 kA 100 ms | 
					 | 
				
				
					| 40 | 
					13 spez. | 
					600 A | 
					60 - 120 - 160 A | 
					30,0 kA 200 ms | 
					  | 
				
				
					| 41 | 
					13 spez. | 
					650 A | 
					80 - 120 - 160 A | 
					30,0 kA 200 ms | 
					  |