Undercurrent relays can be manufactured for all currents. However, the following relaionships must be taken into account:
The dropout current may be between a maximum of 70% and a minimum of 25% of the pickup current.
Undercurrent relays can be supplied for the following continuous currents:
Variant 81 | cont. current | 1 to 200 Amp. | for 2x pickup current at the most |
Variant 82 | cont. current | 1 to 200 Amp. | for 3x pickup current at the most |
Variant 83 | cont. current | 300 to 600 Amp. | pickup currents as for var. 21-25 |
Variant 84 | cont. current | 800 Amp. | pickup currents as for var. 31-33 |
Variant 85 | cont. current | 1200 Amp. | pickup currents as for var. 41-44 |
Variant 86 | cont. current | 1600 Amp. | pickup currents as for var. 51-54 |
Variant 87 | cont. current | 2500 Amp. | pickup currents as for var. 61-64 |
The undercurrent relays are equipped with only one contact, which may be either open or closed when the relay is energized (attracted).
Variant | Cont. current Amp. | Weight a) | Dimension Fig. | Test voltages | Price item | |
---|---|---|---|---|---|---|
Coil – Mag.system kV, 50Hz, 1min |
Mag. system – Contact kV, 50Hz, 1min |
|||||
Var. 81 | 1 – 200 A | 1.1 kg | 2 | 10 | 11 | |
Var. 82 | 1 – 200 A | 1.3 kg | 2 | 10 | 12 | |
Var. 83 | 300 – 600 A | 1.1/1.3 kg | at equal potential | 10 | 13 | |
Var. 84 | 800 A | 1.6 kg | 10 | 14 | ||
Var. 85 | 1200 A | 2.1 kg | 10 | 15 | ||
Var. 86 | 1600 A | 3.1 kg | 10 | 16 | ||
Var. 87 | 2500 A | 3.5 kg | 10 | 16 |
aExcluding separate packing.
Var 7 spez.
Var 23
Var 42